| Directors Guild of Canada |
| Alberta District Council |
| Member Availability List - Monday, February 06, 2012 |
| |
Although Members are listed in the Category by which they are recognized, certain Members may work in higher classifications. |
| Availability | Currently Working On | Notes |
DIRECTOR |
| Ben Babchishin | |||||
| Dean Bennett | Agency: Lucas Talent | ||||
| Randy Bradshaw | Agent: Sarah Cooper | ||||
| Gary Burns | Agent: Ralph Zimmerman | ||||
| Robert Cuffley | Working in Sask | ||||
| Francis Damberger | |||||
| Grant Harvey | Agent: Jennifer Good - MTA | ||||
| James Long | |||||
| Matt Palmer | Call for Availability | ||||
| Andrew Price | |||||
| Ron E Scott | |||||
PRODUCTION MANAGER |
| Linda Ambury | 3/19/2012 | Horses of McBride |
| Lorenz Augustin | |||||
| Lisa Byrne | |||||
| Leslie Cowan | |||||
| Dennis Fitzgerald | |||||
| Lars Lehmann | |||||
| Brian Parker | BC Member | ||||
| John Scott | Call for Availability | ||||
| Doug Steeden | |||||
| Joe Thornton | |||||
| Darin Wilson | Call for Availability | ||||
LOCATION MANAGER |
| Brian Dunne | |||||
| Edsel Hilchie | |||||
| Peter Horn | 3/23/2012 | Horses of McBride |
| Murray Ord | Call for Availability | ||||
| Ben Owens | 2/17/2012 | Merry In-Laws |
| Dennis Penney | |||||
ASSISTANT LOCATION MANAGER |
| Ryan Monaghan | 3/16/2012 | Merry In-Laws |
| Jason Nolan | |||||
| Ben Owens | 2/17/2012 | Merry In-Laws |
| Dennis Penney | |||||
| Randy Sexsmith | |||||
TRAINEE LOCATION MANAGER |
| Jim Gilfillan | |||||
| Pamela Gillies | |||||
| Mark Kandborg | |||||
| Francis Padilla | |||||
| Jerry Skibinsky | 3/19/2012 | Horses of McBride | (as ALM) |
| William Wagner | Day Calls | ||||
FIRST ASSISTANT DIRECTOR |
| Mark Ambury | |||||
| Philip Chipera | |||||
| Ehud Ellman | |||||
| James Long | |||||
| Andrew Price | |||||
| Joe Thornton | |||||
| Pierre Tremblay | |||||
| Craig Wallace | |||||
SECOND ASSISTANT DIRECTOR |
| Lorie Gibson | (as 2AD) | ||||
| Brad Moerke | |||||
| Martin Pedersen | |||||
| Kayla Popp | Day Calls ONLY | ||||
| Michele Williams | 3/18/2012 | Horses of McBride | BC Member |
THIRD ASSISTANT DIRECTOR |
| Christopher Cinnamon | |||||
| Jesse Cooper | |||||
| Lorie Gibson | (as 2AD) | ||||
| Lisa Jemus | |||||
| Katherine Ringer | 3/23/2012 | Horses of McBride |
TRAINEE ASSISTANT DIRECTOR |
| John Kerr | |||||
| Tony LaHaye | |||||
PRODUCTION COORDINATOR |
| JoAnne Barry | |||||
| Joy Bond | 3/23/2012 | Horses of McBride |
| Lisa Byrne | |||||
| Barbara Chisholm | |||||
| Hudson Cooley | |||||
| Sam Gainer | |||||
| Kim Goddard-Rains | |||||
| Michelle Gougeon | |||||
| Karen Redford | (as PM) | ||||
ASSISTANT PRODUCTION COORDINATOR |
| Cheryl Brauer | |||||
| Cameron Chapman | 2/17/2012 | Merry In-Laws | (as PC) |
| Joe D'Addetta | |||||
| Pamela Gillies | |||||
| Michelle Gougeon | |||||
TRAINEE PRODUCTION COORDINATOR |
| Kaari M Autry | |||||
| Matt Babinec | 2/17/2012 | Merry In-Laws | (as APC) |
| Neshe Delici | |||||
| Stacey Douglas | |||||
| Michael Liesemer | |||||
| Tracy Noga | |||||
| Kristina Obad | |||||
| Stacey Perlin | |||||
PRODUCTION DESIGNER |
| John Blackie | |||||
| Louise Middleton | http://louisemiddleton.ca/ | ||||
ART DIRECTOR |
| Bill Ives | |||||
PRODUCTION ACCOUNTANT |
| Darwin Bohn | Working in BC | ||||
| Dale Braun | |||||
| Tony Desmond | 3/23/2012 | Horses of McBride |
| John Lacroix | |||||
| Linda MacLean | 2/17/2012 | Merry In-Laws |
| Leslie Maynes | |||||
FIRST ASSISTANT ACCOUNTANT |
| Kim Gawryluk | |||||
| Jan Gillan | |||||
| Samantha Nottingham Carew | |||||
| Brenda Rampp | |||||
| Barbara Unrau | 3/23/2012 | Horses of McBride |
SECOND ASSISTANT ACCOUNTANT |
| Kim Gawryluk | |||||
| Tara Howie | |||||
| Brenda Rampp | |||||
| Nancy Ruschin | 3/23/2012 | Horses of McBride |
| Barbara Unrau | 3/23/2012 | Horses of McBride |
TRAINEE ASSISTANT ACCOUNTANT |
| Linda Gee | |||||
| Vanessa Petkus | 2/17/2012 | Merry In-Laws | (as 1AA) |
PICTURE EDITOR |
| Bridget Durnford | |||||
| Ken Filewych | |||||
| Douglas Forbes | |||||
| Paul Mortimer | |||||
FIRST ASSISTANT PICTURE EDITOR |
| Warren Langford | |||||
PRODUCTION ASSISTANT |
| Fareed Abdelhak | Will work as a Producer's Asst | ||||
| Mumtaz Adatia | |||||
| Iris Bencivenga | |||||
| Gavin Biedler | |||||
| Alex Chipera | 3/16/2012 | Merry In-Laws |
| Curtis Cripps | |||||
| Petros Danabassis | 2/17/2012 | Merry In-Laws | (as PM) |
| Darius de Andrade | |||||
| Evan Godfrey | |||||
| Aly Gustafson | |||||
| Craig Kemery | |||||
| Katherine Kidd | 3/16/2012 | Merry In-Laws |
| Anna Lopez | |||||
| Joelle McLellan | |||||
| Kyla Robinson | |||||
| Michelle Schwengler | |||||
| Andrew Sparke | |||||
| Eric Spoeth | (as 3AD) | ||||
| Sandralynn Trent | |||||
| Directors Guild of Canada |
| Alberta District Council |
| 2526 Battleford Avenue, SW, Calgary, Alberta, T3E 7J4 |
| Tel: (403) 217-8672 Fax: (403) 217-8678 |